Skyou Size Chart - Signature Collection

 

Size Chart

MENS SIZE CONVERSIONS
SIZE (US) UK EU JP
34 34 44 X
36 36 46 S
38 38 48 M
40 40 50 L
42 42 52 L
44 44 54 LL
46 46 56 LL
MENS MEASUREMENT (inches)
SIZE TYPE XS S M L XL 2XL 3XL
SIZE NUMBER (US) 34 36 38 40 42 44 46
CHEST 31-33 35-37 39-41 43-45 47-49 51-53 55-57
WAIST 25-27 29-31 33-35 37-39 41-43 45-47 49-51
SLEEVE 23 3/4 24 1/4 24 3/4 25 1/4 25 3/4 26 1/4 26 3/4
MENS MEASUREMENT (cm)
SIZE TYPE XS S M L XL 2XL 3XL
SIZE NUMBER (US) 34 36 38 40 42 44 46
CHEST 78.5-84 89-94 99-104 109-114.5 119.5-124.5 129.5-134.5 139.5-145
WAIST 63.5-68.5 73.5-78.5 84-89 94-99 104-109 114.5-119.5 124.5-129.5
SLEEVE 60.5 61.5 63 64 65.5 66.5 68
WOMENS SIZE CONVERSIONS
SIZE (US) UK DE FR IT ES JP AU
0 2 26 30 34 28 1 2
0 4 28 32 36 30 3 4
2 6 30 34 38 32 5 6
4 8 32 36 40 34 7 8
6 10 34 38 42 36 9 10
8 12 36 40 44 38 11 12
10 14 38 42 46 40 13 14
12 16 40 44 48 42 15 16
14 18 42 46 50 44 17 18
16 20 44 48 52 46 19 20
18 22 46 50 54 48 21 22
20 24 48 52 56 50 23 24
WOMENS MEASUREMENT (inches)
SIZE TYPE XS S M L XL 2XL 3XL
SIZE NUMBER (US) 4 6 8 10 12 14 16
BUST 32-34 34-36 36-38 39-41 42-44 45-47 48-50
WAIST  25-27 27-29 29-31 32-34 35-37 38-40 41-43
HIP 35-37 37-39 39-41 42-44 45-47 48-50 51-53
SLEEVE 23 23 1/2 24 24 1/2 25 25 1/2 26
INSEAM* 31.7 31.7 31.9 32.1 32.1 32.3 32.3
WOMENS MEASUREMENT (cm)
SIZE TYPE XS S M L XL 2XL 3XL
SIZE NUMBER (US) 4 6 8 10 12 14 16
BUST 81.5-86.5 86.5-91.5 91.5-96.5 99-104 106.5-112 114.5-119.5 122-127
WAIST 63.5-68.5 68.5-73.5 73.5-78.5 81.5-86.6 89-94 96.51-1.5 104-109
SLEEVE 58.5 59.5 61 62 63.5 65 66
INSEAM* 80.5 80.5 81 81.5 81.5 82 82
* Inseam for legging is based on stretch properties of the fabric, when not worn and laid flat the inseam measurement is smaller
KIDS MEASUREMENTS (inches)
SIZE TYPE XXS XS S M L XL 2XL 3XL
AGE 3,4 4,5 6,7 7,8 9,10 11,12 13,14 15,16
HEIGHT 36-39 39-43 43-47 47-52 52-56 56-60 60-64 64-67
CHEST 23 24 25 26 1/2 28 29 1/2 31 32 1/2
KIDS MEASUREMENTS (cm)
SIZE TYPE XXS XS S M L XL 2XL 3XL
AGE 3,4 4,5 6,7 7,8 9,10 11,12 13,14 15,16
HEiGHT 91.5-99 99-109 109-119 119-132 132-142 142-152.5 152-162.5 162.5-170
CHEST 58.5 61 63.5 67 71 75 79 82.5

 

 

Save